Barcelona vs Milan = 2-1
Tempat : Camp Nou, Barcelona
Wasit : Urs Meier (Swiss)
Pencetak Goal
Barcelona : Eto'o 37' Ronaldinho 90'Milan : Shevchenko 17'
Kartu Kuning
Barcelona : RonaldinhoMilan : Gattuso, Ambrosini, Kaka
1 | Victor Valdes | 1 | Nelson Dida | ||
2 | Juliano Belletti | 2 | Marcos Cafu | ||
5 | Carles Puyol (c) | 13 | Alessandro Nesta | ||
4 | Rafael Marquez | 80’ | 3 | Paolo Maldini (c) | |
23 | Oleguer Presas | 4 | Kakha Kaladze | ||
6 | Xavi Hernandez | 8 | Gennaro Gattuso | ||
20 | Deco Souza | 21 | Andrea Pirlo | ||
12 | Giovanni Van Bronckhorst | 23 | Massimo Ambrosini | ||
27 | Claudio Serginho | 74’ | |||
8 | Ludovic Giuly | 67’ | |||
9 | Samuel Eto’o | 22 | Ricardo Kaka | 76’ | |
10 | Ronaldinho Gaucho | ||||
7 | Andriy Shevchenko | 87’ | |||
Cadangan | Cadangan | ||||
24 | Andres Iniesta | 67’ | 20 | Clarence Seedorf | 74’ |
7 | Henrik Larsson | 80’ | 10 | Manuel Rui Costa | 76’ |
15 | Jon Dahl Tomasson | 87’ | |||
Frank Rijkaard | Carlo Ancelotti | ||||
Tidak ada komentar:
Posting Komentar