04 November 2003
Club Brugge vs Milan = 0 - 1Tempat : Jan Breydel Stadion, Brugge
Wasit : Herbert Fandel (Jerman)
Pencetak Goal
Brugge :Milan : Kaka 86'
Kartu Kuning
Brugge : RozehnalMilan : Nesta, Pancaro
Kartu Merah
Brugge :Milan : Nesta
1 | Dany Verlinden | 1 | Nelson Dida | ||
2 | Olivier De Cock | 2 | Marcos Cafu | ||
4 | David Rozehnal | 13 | Alessandro Nesta | ||
26 | Birger Maertens | 3 | Paolo Maldini (c) | 35’ | |
17 | Ivan Gvozdenovic | 16 | Giuseppe Pancaro | ||
10 | Nastja Ceh | 62’ | 8 | Gennaro Gattuso | |
6 | Philippe Clement | 77’ | 21 | Andrea Pirlo | |
3 | Timmy Simons (c) | 20 | Clarence Seedorf | ||
5 | Peter Van Der Heyden | ||||
22 | Ricardo Kaka | 87’ | |||
7 | Gert Verheyen | ||||
18 | Andres Mendoza | 7 | Andriy Shevchenko | ||
15 | Jon Dahl Tomasson | 42’ | |||
Cadangan | Cadangan | ||||
20 | Alin Stoica | 62’ | 14 | Dario Simic | 42’ |
9 | Bengt Saeternes | 77’ | 19 | Alessandro Costacurta | 35’ |
23 | Massimo Ambrosini | 87’ | |||
Trond Sollied | Carlo Ancelotti | ||||
Tidak ada komentar:
Posting Komentar