16 Februari 2011
Milan vs Tottenham = 0 - 1Tempat : San Siro, Milan
Wasit : Stephane Lannoy (Perancis)
Pencetak Goal
Milan : Tottenham : Crouch 80'
Kartu Kuning
Milan : Yepes, Gattuso, FlaminiTottenham :
32 | Christian Abbiati | 18’ | 1 | Heurelho Gomes | |||
20 | Ignazio Abate | 32 | Benoit Ekotto | ||||
13 | Alessandro Nesta | 20 | Michael Dawson (c) | ||||
76 | Mario Yepes | 22 | Vedran Corluka | 58’ | |||
77 | Luca Antonini | 13 | William Gallas | ||||
8 | Gennaro Gattuso (c) | 7 | Aaron Lennon | ||||
33 | Thiago Silva | 30 | Sandro Guimaraes | ||||
16 | Mathieu Flamini | 11 | Rafael Van Der Vaart | 62’ | |||
12 | Wilson Palacios | ||||||
70 | Robinho Souza | 10 | Steven Pienaar | 76’ | |||
11 | Zlatan Ibrahimovic | ||||||
10 | Clarence Seedorf | 46’ | 15 | Peter Crouch | |||
Cadangan | Cadangan | ||||||
1 | Marco Amelia | 18’ | 23 | Carlo Cudicini | |||
17 | Massimo Oddo | 39 | Jonathan Woodgate | 58’ | |||
15 | Sokratis Papastathopoulos | 19 | Sebastien Bassong | ||||
66 | Nicola Legrottaglie | 14 | Luka Modric | 62’ | |||
18 | Marek Jankulovski | 21 | Niko Kranjcar | 76’ | |||
52 | Alexander Merkel | 18 | Jermain Defoe | ||||
7 | Alexandre Pato | 46’ | 9 | Roman Pavlyuchenko | |||
Massimiliano Allegri | Harry Redknapp | ||||||
Tidak ada komentar:
Posting Komentar